Year | Coach | Captain | Best & Fairest |
---|---|---|---|
2022 | Owen Lalor | - | - |
2021 | Owen Lalor | Charlie Yee | |
2020 | Owen Lalor | ||
2019 | Owen Lalor | Charlie Dillon | Harley Balic |
2018 | Jason Bristow | Charlie Dillon | Charlie Dillon |
2017 | Jason Bristow | Tim Boland | Andrew Watterson |
2016 | Sam Radford | Tim Boland | Jason Bristow |
2015 | Sam Radford | Tim Boland | Charlie Dillon |
2014 | Sam Radford | Tim Boland | Charlie Dillon |
2013 | Sam Radford | Matt Ryan Tim Boland | Charlie Dillon |
2012* | Sam Radford | Paul Sullivan | Brett Hampton |
2011* | Sam Radford | Paul Sullivan | David Robbins Mitch grant |
2010 | David Matthews | Paul Sullivan | Sam Kelleher |
2008 | Steve Kennedy | Paul Sullivan | Matthew Boland |
2008 | Steve Kennedy | Paul Sullivan | Paul Sullivan |
2007 | Dale Bower | Paul Sullivan | Paul Sullivan |
2006 | Tony Macgeorge | Corey Stephens | Paul Sullivan |
2005 | Tony Macgeorge | Corey Stephens | Paul Sullivan |
2004 | Tony Macgeorge | Corey Stephens | Paul Sullivan |
Year | Coach | Captain | Best & Fairest |
---|---|---|---|
2020 | |||
2019 | Luke Borella Darcy Ballard | Nick Farnbach | Luke Clark |
2018 | Tim Kight | Nick Farnbach | Nick Farnbach |
2017 | Tim Kight Stephen Sullivan | Robert Meade | Benjamin Dickson |
2016 | Tony White | Tim Kight | Robert Meade |
2015 | Tony White | Tim Kight | Reid Irvine |
2014* | Tony White | Tim Kight | Tom McLennon |
2013 | Kris Little | Matt Hayes Mitch Todd James Lay | Dean Kelly |
2012 | Kris Little | Rob Gallagher | Mitch Todd |
2011 | Kris Little | Rob Gallagher | Chad Ryan |
2010 | Kris Little | Rob Gallagher | Mitch Todd |
2008 | Tim Linthorne | Rob Gallagher | Ryan Burger |
2008 | Tim Linthorne | Rob Gallagher | Ryan Burger |
2007 | Tim Linthorne | Ben Darcy | Grant Thomas |
2006 | Paul Marin | Warren Wheatley | Mark Davies Matt O'Meara Leigh Davies |
2005 | Paul Marin | ||
2004 | Paul Marin | Sam Waters | Tim Hirst |
Year | Coach | Captain | Best & Fairest |
---|---|---|---|
2022 | Nick Anderson | ||
2021 | Nick Anderson | Luke Vorbach | Jai Elcock |
2020 | |||
2019 | Adam Acreman | Ryan MacDermid | Cameron Dickie |
2018 | Adrian Lane | Luke Clark | Blake O’Leary |
2017 | Luke Borella | James Clark | James Clark |
2016 | Luke Borella | James Clark | James Salouris |
2015 | Luke Borella | Bailey Dillon | James Clark |
2014 | Luke Borella | Darcy Ballard James Everest | Bailey Dillon |
2013 | Luke Borella | Sam Chitty Adam Knight | Adam Knight |
2012 | Luke Borella | Sam Chitty | Sam Chitty |
2011 (u18 SFL) | Tony Smith | Max Nixon | Lewis Emmerson |
- | |||
2009 | Paolo (Paul) Marin Brett Sebire | Jay Ellis | Steve Rzek |
2008 | Paola (Paul) Marin Luke Straughan | Soo Ho Tan | Daniel Price |
2007 | Dean Andrew | Paul Diluvio | Scott Gower |
2006 | Dean Andrew | Ash Hunter | Rob Horler |
Year | Coach | Captain | Best & Fairest |
---|---|---|---|
2020 | Jack Tully | Jake Ellen | |
2019 | Jack Tully | Jake Ellen | Tony Macgeorge |
2018 | Corey Stephens | Jake Ellen | Ben Pahl |
2017 | Corey Stephens | Jake Ellen | Tony Macgeorge |
2016 | Peter Gourdouros | Jake Ellen | Ben Gothard |
2015 | Peter Gourdouros | Jake Ellen | Jake Ellen |
2014 | Peter Gourdouros | Chris Dwyer | Jake Ellen |
2013 | Shane McDuff | Chris Dwyer | Chris Dwyer |
2012 | Shane McDuff | Dave Goodchild | Chris Weller |
2011 | Shane McDuff | Dave Goodchild | Adam L’Huillier |
2010 | Gary Hanson | Andrew Carter | Shane McDuff |
2009 | Gary Hanson | Tony Smith | Andrew Carter |
2008 | Gary Hanson | Tony Smith | Shane McDuff |
2007 | Glenn Davies | Brent Ward Justin Cornford Tony Smith | Justin Cornford |
2006 | Glenn Davies | - | Justin Cornford |
2005 | Glenn Davies | Craig Wilson | Justin Cornford |
2004 | Glenn Davies | Craig Wilson | Justin Cornford |
Year | Coach | Captain | Best & Fairest |
---|---|---|---|
2020 | Steve Burgess | ||
2019 | Steve Burgess | Natalie Jensen | Lucy Burgess |
- | |||
2010 | Tina Henshaw Leanne Leggieri | Tina Henshaw | Tina Henshaw |
2009 | Tina Henshaw | Jessica Rerdon | Kellie Sanders |
2008 | Julie Carter | Elise Bonar Naomi James | Liz Whitfield |
2007 | Peter Byrnes | Tina Henshaw Tammy Peck | N/A |
2006 | Peter Byrnes | Tina Henshaw Tammy Peck Angie LeSueur Teresa McGannon | Tammy Peck |
Recent Comments